Baza danych
I. Ocean
| Hydrography data | |
| Open ocean | 2000-2014 June - July |
| Fjord Hornsund | 2001-2014 July |
| 2010-2014 April – September | |
| Moorings | |
| Brepollen sill | 2010-2011 |
| 2013-2014 | |
| North Hornsund mouth | 2010-2011 |
| South Hornsund mouth | 2011-2014 |
| Sea surface temperature | |
| Isbjornhamna | 2006-2014 |
II. Glaciers
| Hansbreen front position | |
| Aerial photographs | 1982-2014 |
| Glacier’s velocity | 2006-2014 (every 1-3h) |
| Camera | 2007-2014 (every 2h) |
| Distance lacer | 2009-2014 (every 1h) |
| Pressure - calving | 2011-2014 |
| Glacier temperature | |
| Model | 1865-2014 |
III. Atmosphere
| Historical data | 1865-2014 |
| LYR | 1898-2014 (monthly) |
| Hornsund (Isbjornhamna) | 1934-2014 |
| Bjornoya | 1934-1978 (monthly) |
| 1978-2014 (every 1-3h) | |
| AWS: northern Hornsund | 2008-2014 |
| IO temp/humidity stations covering Hornsund | since 2014 |
| Treskelodden | since 2014 August |
| WRF: 3km | for 2 years |
IV. Sea ice
| Thin ice growth → salt release (modeled) | 1978-2014 |
| Svalbard data base | 2000-2014 |
| Sea ice classification | 2000-2014 |
| Sea ice cover in Isfjorden | 2000-2014 |
| Sea ice cover in Hornsund | 2000-2005 (polar days) |
| 2005-2014 (daily) | |
| ROMS sea ice | 2005-2010 |
| Sea ice cover in Isbjornhamna (visual) | ? |
V. Fresh water
| Precipitation | 1978-2014 (every 6h) |
| 2014 special cover | |
| Surface mass balance (Hansbreen) | 1988-2014 |
| Frontal calving all glaciers | 2012-2014 (total & monthly) |
| Tidal glaciers: Storb & Flatb | 2013 – 2014 |
| Terrestrial sources | 2014 (daily) |
| Total freshwater discharge to fjord Hornsund | |
| Freshwater content in Hornsund | 2014 (monthly) |
| δO18 | 2014 September |
| δO18 Hansbukta | 2014 April – September (weekly) |
| δO18 G-section | 2014 April – September (monthly) |
