Uczestnictwo w międzynarodowych programach badawczych:
Nazwa |
Osoba odpowiedzialna |
Od |
Do |
| 7 Program Ramowy Unii Europejskiej | |||
| EUROFLEET - Toward an Alliance of European Research Fleets | prof. Jan Piechura | 01.09.2009 | 31.08.2013
|
| ATP - Arctic Tipping Points | dr Sławomir Kwaśniewski | 01.02.2009 | 31.01.2012 |
| AMBER - Assessment and Modelling Baltic Ecosystem Response (BONUS+ ERA NET) | prof. Jan Marcin Węsławski | 01.01.2009 | 31.12.2011 |
| ECOSUPPORT - Advanced modeling tool for scenarios of the Baltic Sea ecosystem to support decision making (BONUS+ ERA NET) | prof. Jan Marcin Węsławski | 01.01.2009 | 31.12.2011 |
| BaltGene - Baltic Sea Genetic Biodiversity (BONUS+ ERA NET) | prof. Roman Wenne | 01.01.2009 | 31.12.2011 |
| BALTIC GAS - Methane emission in the Baltic Sea: Gas storage and effects of climate change and eutrophication (BONUS+ ERA NET) | prof. Zygmunt Klusek | 01.01.2009 | 31.12.2011 |
| Baltic-C - Building predictive capability regarding the Baltic Sea organic/ inorganic carbon and oxygen systems (BONUS+ERA NET) | prof. Janusz Pempkowiak | 01.01.2009 | 31.12.2011 |
| PESI - A Pan-European Species directories Infrastructure | prof. Jan Marcin Węsławski | 01.05.2008 | 31.05.2011 |
| EURO ARGO - Global Ocean Observing Infrastructure | dr Waldemar Walczowski | 01.01.2008 | 31.06.2010 |
| 6 Program Ramowy Unii Europejskiej | |||
| DAMOCLES - Developing Arctic Modeling and Observing Capabilities for Long-term Environment Studies | prof. Jan Piechura | 01.12.2005 | 01.06.2010 |
| inne programy | |||
| RaDyO - Measurements of wave-induced fluctuations in underwater radiance under various surface boundary conditions | dr Mirosław Darecki | 01.10.2006 | 30.09.2010 |
| NOGAP - The Northern Oil and Gas Action Plan | dr Sławomir Kwaśniewski | 01.05.2009 | 30.04.2010 |
| ENI BANK - Arctic Seas Biodiversity: Bank biodiversity and production | prof. Jan Marcin Węsławski | 01.07.2008 | 31.12.2010 |
| BankMOD - Modeling benthic consumption, advection and carbon subsidies in the Barents Sea | prof. Jan Marcin Węsławski | 01.03.2008 | 30.09.2011 |
| ALKEKONGE - Response of marine and terrestrial ecosystems to climate changes in Arctic - links between physical environment, biodiversity of zooplankton and seabird populations | doc. dr hab. Joanna Szczucka | 01.07.2008 | 31.12.2010 |
| AWAKE - Arctic Climate and Environment of the Nordic Seas and the Svalbard-Greenland Area | prof. Jan Piechura | 28.12.2009 | 31.12.2011 |
| KongHau - The Kongsfjorden-HAUSGARTEN-transect case study: Impast of climate change on Arctic marine community structures and food webs | dr Sławomir Kwaśniewski | 03.02.2009 | 01.09.2011 |
-
Inne strony
in English
Inne strony