------------------------------------------------------------------------------------
Parameter     : c(660)  Fluo
Aparature     : Transmissometer 660 Fluorometer
Contact prsn. : Slawomir Sagan e-mail: sagan@iopan.gda.pl

YY.MM.DD    GMT       Lat.       Lon.    Station  Depth   Notes
------------------------------------------------------------------------------------

              Norwegian Sea

96.06.21  20:11    70 00.0 N   17 29.9 E    AB6      52
96.06.21  22:53    69 59.6 N   16 58.2 E    A6       59
96.06.22  02:52    69 59.1 N   15 57.5 E    A5       51
96.06.22  08:01    69 59.8 N   14 59.8 E    A4       51
96.06.22  14:07    70 00.1 N   14 00.4 E    A3       52
96.06.22  18:49            N           E    A2       62
96.06.23  11:21    70 30.1 N   14 59.5 E    B4       50
96.06.23  17:47    71 00 0 N   5 00 00 E    C4       65
96.06.24  01:02    71 31.5 N   14 59.2 E    D4       66
96.06.24  09:13    72 00.0 N   14 59.1 E    E4       60
96.06.24  15:12    72 30.3 N   14 58.2 E    F4       63
96.06.24  20:43    72 59.9 N   14 59.9 E    G4       61
96.06.25  08:48    73 30.2 N   12 00.0 E    H1       61
96.06.25  18:47    73 30.1 N   15 00.7 E    H4       63
96.06.27  15:53    73 29.8 N   19 59.4 E    H9       32
96.06.27  19:44    73 30.0 N   18 59.2 E    H8       64
96.06.28  02:48    73 30.2 N   16 59.7 E    H6       59
96.06.28  09:31    73 29.8 N   14 58.0 E    H4       61
96.06.28  13:07    73 30.2 N   13 58.6 E    H3       60
96.06.29  17:31    74 23.7 N   16 26.1 E    KT2      62
96.06.29  17:39    74 23.7 N   16 26.0 E    KT2      62
96.06.29  18:31    74 28.4 N   16 30.6 E    PT3B     62
96.06.29  21:39    74 28.5 N   17 00.6 E    T3_1     59
96.06.29  22:25    74 28.7 N   17 08.2 E    TF3_2    65
96.06.29  23:23    74 29.1 N   17 21.0 E    TF3_2    67
96.06.30  00:29    74 28.8 N   17 38.0 E    TF3_4    61
96.06.30  04:06    74 25.5 N   18 34.2 E    TF3_5    39
96.06.30  11:59    74 29.8 N   15 00.1 E    J4       64
96.06.30  12:04    74 29.8 N   15 00.1 E    J4       62
96.06.30  12:04    74 29.8 N   15 00.1 E    J4       62
96.06.30  18:03    75 00.2 N   14 58.7 E    K4       61
96.06.30  23:46    75 30.1 N   15 00.1 E    L4       61
96.06.30  23:53    75 30.2 N   14 59.9 E    L4       61
96.07.01  02:57    75 44.5 N   14 59.0 E    M4N      62
96.07.01  05:22    75 59.9 N   15 01.2 E    M4       61
96.07.01  05:41    75 59.8 N   15 01.2 E    M4       65
96.07.01  08:11    76 15.2 N   14 59.9 E    M4N      63
96.07.01  10:39    76 30.0 N   14 59.7 E    N4       63
96.07.01  10:51    76 30.0 N   14 59.4 E    N4       67
96.07.01  12:27    76 21.8 N   14 59.4 E    S1       63
96.07.01  12:32    76 21.8 N   14 59.4 E    S1       68
96.07.01  13:54    76 21.9 N   15 40.3 E    S2       62
96.07.01  15:14    76 21.8 N   16 21.1 E    S3       54
96.07.02  01:15    76 29.9 N   14 29.8 E    N3P      63
96.07.02  02:28    76 30.0 N   13 59.4 E    N3       62
96.07.02  03:56    76 30.1 N   13 30.2 E    N2P      63
96.07.02  05:47    76 29.9 N   12 59.3 E    N2       63
96.07.02  07:32    76 30.0 N   12 30.0 E    N1P      61
96.07.02  09:40    76 29.9 N   12 00.3 E    N1       64
96.07.02  12:43    76 29.8 N   11 00.4 E    N0       61
96.07.02  15:48    76 30.0 N   10 00.5 E    N-1      61
96.07.02  18:49    76 29.8 N   08 59.5 E    N-2      62
96.07.02  23:17    76 30.1 N   07 59.5 E    N-3      62
96.07.03  03:43    76 29.7 N   07 01.1 E    N-6      63
96.07.03  07:41    76 29.8 N   06 00.1 E    N-8      62
96.07.03  09:27    76 30.0 N   05 29.7 E    N-9      54
96.07.03  11:27    76 29.9 N   04 59.9 E    N-10     63
96.07.03  16:04    76 59.9 N   04 59.8 E    P1       60
96.07.03  18:15    77 00.0 N   06 00.3 E    P2       62
96.07.03  20:37    76 59.7 N   07 00.6 E    P3       72
96.07.03  23:04    76 59.9 N   07 59.9 E    P4       61
96.07.04  01:24    77 00.0 N   08 59.6 E    P5       62
96.07.04  06:20    76 59.9 N   11 00.1 E    P7       62
96.07.04  10:44    76 59.7 N   12 45.2 E    P9       64
96.07.04  13:17    76 59.8 N   13 38.2 E    P10      61

              Hornsund

96.07.05  00:06    76 56.4 N   15 40.7 E    H1       93
96.07.05  00:24    76 57.2 N   15 39.8 E    H2       61
96.07.05  01:07    76 58.2 N   15 38.1 E    H3      103
96.07.05  01:26    76 59.2 N   15 37.2 E    H4      102
96.07.05  01:42    76 59.8 N   15 37.4 E    H5       22
96.07.05  01:56    77 00.0 N   15 37.5 E    H6       18
96.07.05  02:07    77 00.3 N   15 37.8 E    H7       23
96.07.05  02:26    77 00.4 N   15 37.8 E    H8       22
96.07.05  13:25    76 57.8 N   15 26.7 E    H01      93
96.07.05  14:13    76 58.3 N   15 35.7 E    H02      86
96.07.05  14:35    76 58.7 N   15 40.9 E    H03     102
96.07.05  14:49    76 58.5 N   15 43.7 E    H04     102
96.07.05  15:09    76 59.0 N   15 48.8 E    H05     101
96.07.05  15:30    76 59.1 N   15 54.8 E    H06     102
96.07.05  15:50    76 59.5 N   15 59.6 E    H07     102
96.07.05  16:16    76 59.7 N   16 07.4 E    H08      59

              Bellsund

96.07.07  19:05    77 46.1 N   15 04.5 E    B1      102

              Kongsfjord

96.07.12  05:03    78 55.5 N   11 59.7 E    KS22     60
96.07.12  06:35    78 55.5 N   11 59.6 E    KF22     61
96.07.12  21:08    78 55.6 N   11 59.1 E    KS22_3   63
96.07.12  22:20    78 56.6 N   12 00.7 E    WC4      61
96.07.13  02:13    78 57.2 N   11 55.8 E    WC3      63
96.07.13  05:37    78 58.3 N   11 47.4 E    WC2      62
96.07.13  09:21    79 00.8 N   11 22.5 E    WC1     100
96.07.13  17:30    78 57.9 N   12 18.5 E    WC7      51
96.07.13  17:37    78 57.9 N   12 18.5 E    WC7      85
96.07.13  22:28    78 55.6 N   12 22.1 E    WC6      58
96.07.14  00:58    78 53.3 N   12 26.3 E    WC5     100
96.07.14  04:57    78 58.0 N   12 18.2 E    WC7      85
96.07.14  13:41    78 55.8 N   12 00.8 E    KS22_4  114
96.07.15  10:25    78 58.0 N   12 18.5 E    WC7_3    86
96.07.16  04:54    79 02.2 N   11 02.1 E    KSS1    102
96.07.16  05:53    79 00.9 N   11 24.2 E    KSS2    106
96.07.16  06:41    78 59.8 N   11 34.1 E    KSS3    103
96.07.16  07:10    78 58.9 N   11 45.4 E    KSS4    103
96.07.16  07:59    78 57.4 N   11 57.3 E    KSS5     64
96.07.16  08:25    78 56.4 N   12 03.9 E    KSS6    102
96.07.16  09:44    78 54.1 N   12 14.8 E    KSS7     51
96.07.16  10:42    78 53.5 N   12 24.6 E    KSS8     80
96.07.16  11:23    78 53.2 N   12 25.0 E    KSS9     86
96.07.16  11:54    78 53.1 N   12 26.7 E    KSS10    90
96.07.16  13:09    78 53.8 N   12 21.7 E    KSS11    33