Usage Statistics for water.iopan.gda.pl

Summary by Month
Generated 14-Mar-2010 03:24 CET

Usage summary for water.iopan.gda.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 19798 17297 12116 1050 7333 48940836 14707 169632 242171 277178
Feb 2010 20685 17802 12450 1046 12823 78925349 29294 348616 498466 579197
Jan 2010 18724 16125 11587 977 12756 94543762 30301 359200 499876 580463
Dec 2009 18136 15336 10054 887 11563 94203536 27527 311697 475426 562230
Nov 2009 16796 14187 9863 964 13046 87698595 28942 295894 425624 503909
Oct 2009 18420 15177 10981 1044 14152 118016658 32365 340434 470497 571022
Sep 2009 15469 12167 9234 936 12274 85527275 28083 277030 365035 464088
Aug 2009 13243 10266 8147 819 11045 70618377 25398 252586 318265 410533
Jul 2009 15215 12280 8624 774 11199 92658405 23995 267366 380688 471692
Jun 2009 18604 15081 10150 824 12510 107975091 24738 304506 452441 558127
May 2009 16974 14001 9208 736 13916 853806919 22817 285471 434052 526213
Apr 2009 15099 12115 8384 790 12855 49605434 23706 251529 363453 452991
Totals 1782520237 311873 3463961 4925994 5957643


Generated by Webalizer Version 2.21