Usage Statistics for water.iopan.gda.pl

Summary by Month
Generated 03-Sep-2010 03:33 CEST

Usage summary for water.iopan.gda.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 15837 13592 10073 690 1447 4690566 2070 30220 40777 47512
Aug 2010 18181 14672 10644 878 11782 78908372 27246 329992 454861 563617
Jul 2010 18822 15889 11652 960 13388 87582553 29776 361219 492583 583490
Jun 2010 21819 18545 12738 856 15593 84363114 25682 382161 556374 654593
May 2010 21690 18816 12588 986 15960 119440926 30595 390250 583317 672403
Apr 2010 19608 16868 12138 988 14078 96751245 29640 364161 506069 588246
Mar 2010 21329 18190 12836 1148 14871 104048965 35610 397943 563907 661205
Feb 2010 20685 17802 12450 1046 12823 78925349 29294 348616 498466 579197
Jan 2010 18724 16125 11587 977 12756 94543762 30301 359200 499876 580463
Dec 2009 18136 15336 10054 887 11563 94203536 27527 311697 475426 562230
Nov 2009 16796 14187 9863 964 13046 87698595 28942 295894 425624 503909
Oct 2009 18420 15177 10981 1044 14152 118016658 32365 340434 470497 571022
Totals 1049173641 329048 3911787 5567777 6567887


Generated by Webalizer Version 2.21