Listopad '95

Ship: s/y „Oceania" Cruise: last/95
Contact Person: Krzysztof Poraziński
Echosunder: ELAC LAZ-4700 Frequency: 30 kHz AD Converter: PC - AD12/16
Parameter: AKU_ESE

No Name_of_survey Date_of_start Time _Latitude_ _Longitude_ Date_of_end Time _Latitude_ _Longitude_ Transect/Station No_of_files Size_[MB] Comments______________________
1 DO_RYNNY 6.11.95 18:04 54°49.5' N 019°19.5' E 7.11.95 00:35 54°58.2' N 018°37.8' E T 152  
2 RYNNA 1 8.11.95 05:49 55°17.1' N 017°39.6' E 8.11.95 17:52 55°16.9' N 016°14.4' E T 249   together with CDT= 2prof
3 RYNNA 3 8.11.95 18:12 55°15.8' N 016°15.7' E 8.11.95 22:42 55°16.0' N 016°54.6' E T 180   together with CDT= 3prof || do RYNNA1
4 RYNNA 4 8.11.95 22:59 55°15.0' N 016°54.4' E 9.11.95 05:48 55°15.0' N 016°05.3' E T 273   together with CDT= 4prof
5 RYNNA 5 9.11.95 06:14 55°13.8' N 016°05.7' E 9.11.95 12:14 55°14.1' N 016°55.5' E T 231   together with CDT= 5prof shorter
6 RYNNA 6 9.11.95 13:13 55°13.3' N 016°49.1' E 9.11.95 18:02 55°12.9' N 016°19.0' E T 179   together with CDT= 6prof
7 RYNNA 7 9.11.95 20:39 55°11.9' N 016°06.6' E 10.11.95 01:57 55°11.9' N 016°46.6' E T 213   together with CDT= 7prof shorter
8 STACJA 10.11.95 08:20 55°17.2' N 016°30' E 10.11.95 13:08 55°17.1' N 016°30.6' E S 133   depth 65 m
9 OD_RYNNY 12.11.95 09:04 55°17.1' N 016°44.0' E 12.11.95 18:48 54°17.0' N 017°59.0' E T 389   together with CDT= 8prof
10 9 PROF 12.11.95 20:28 55°11.1' N 017°49.9' E 13.11.95 01:02 55°32.6' N 017°38.8' E T 182   together with CDT= 9prof
11 10 PROF 13.11.95 03:30 55°24.8' N 017°18.0' E 13.11.95 09:01 55°10.0' N 017°09.2' E T 219   together with CDT= 10prof
12 11 PROF 13.11.95 09:00 55°09.0' N 017°09.0' E 13.11.95 10:20 55°15.2' N 017°10.2' E T 50   together with CDT= 11prof
13 DO_HELU 14.11.95 09:15 54°48.6' N 019°16.1' E 14.11.95 09:15 54°37.7' N 018°49.8' E T 247   together with CDT= 14prof
14 OD_HELU 14.11.95 13:18 54°37.8' N 018°50.3' E 14.11.95 15:33 54°44.1' N 019°05.1' E T 178   || do DO_HELU
15 PROFIL 14.11.95 21:45 54°35.6' N 018°59.4' E 14.11.95 23:23 54°35.1' N 018°46.6' E T 288   together with CDT= 15prof