MARBEFES Broad Belt TransectsGulf of Gdańsk (green area and red arrow) |
![]() |
![]() Dissipative low profile sandy beach | ![]() |
![]() River mouth at the beach | ![]() |
![]() Moraine cliff at stony bottom | ![]() |
![]() Reeds and freshwater plants in sheltered sandy bay | ![]() |
![]() Exposed, steep sandy shore with a dune | ![]() |
| Species for coastal walk | Class | Common name | ||||||
| Benthic macrofauna | Polish name | |||||||
| Cerastoderma edule | Bivalvia | sercówka | ||||||
| Macoma balthica | Bivalvia | rogowiec | ||||||
| Mya arenaria | Bivalvia | piaskołaz | ||||||
| Mytilus edulis | Bivalvia | omułek | ||||||
| Lymnea peregra | Gastropoda | błotniarka | ||||||
| Hydrobia ulvae | Gastropoda | wodożytka | ||||||
| Theodoxus fluviatilis | Gastropoda | rozdepka | ||||||
| Pygospio elegans | Polychaeta | pygospio | ||||||
| Nereis diversicolor | Polychaeta | nereida | ||||||
| Crangon crangon | Crustacea | garnela | ||||||
| Gammarus salinus | Crustacea | kiełż | ||||||
| Gammarus tigrinus | Crustacea | kiełż | ||||||
| Gammarus zaddachi | Crustacea | kiełż | ||||||
| Idotea granulosa | Crustacea | podwoik | ||||||
| Jaera albifrons | Crustacea | jera | ||||||
| Semibalanus balanoides | Crustacea | pąkla | ||||||
| Talitrus saltator | Crustacea | zmieraczek piaskowy | ||||||
| Talorchestia deshayesi | Crustacea | zmieraczek piaskowy | ||||||
| Oligochaeta | Oligochaeta | skąposzczet | ||||||
| Macrophytes | ||||||||
| Phragmites | Tracheophyta | trzcina | ||||||
| Cladophora | Chlorophyta | gałęzatka | ||||||
| Ectocarpus | Phaeophyta | nitkowata brunatnica | ||||||
| Pilayella | Phaeophyta | nitkowata brunatnica | ||||||
| Ulva | Chlorophyta | sałata morska | ||||||
| Enteromorpha | Chlorophyta | taśma | ||||||
| Vertebrates | ||||||||
| Halichoerus grypus | Mammalia | foka szara (szarytka) | ||||||
| Calidris alpina | Aves | biegus | ||||||
| Larus argentatus | Aves | mewa srebrzysta | ||||||
| Phalacrocorax carbo | Aves | kormoran | ||||||
| Cygnus olor | Aves | łabędź niemy | ||||||
| Anas plathyrchunchus | Aves | krzyżówka | ||||||
| Larus ridibunda | Aves | mewa śmieszka | ||||||
| Gobius minutus | Pisces | babka piaskowa | ||||||
| Neogobius melanostomus | Pisces | babka bycza | ||||||
| Gasterosteus aculeatus | Pisces | ciernik | ||||||
| other | ||||||||
| Cyanophyta | Cyanophyta | zakwit sinic w toni wodnej | ||||||
| Sublittoral |